Sheonamcc's Weight History



Date Started: 31 Mar 11
Date Weight How closely followed?
Goal weight: 72.6 kg
Start Weight: 125.6 kg
03 Feb 13 79.2 kg 100%
02 Feb 13 79.4 kg 100%
25 Jan 13 80.1 kg Reasonably Well
25 Nov 12 80.5 kg 100%
19 Nov 12 81.2 kg 100%
18 Nov 12 81.4 kg Reasonably Well
21 Oct 12 81.6 kg 100%
14 Oct 12 82.3 kg 100%
13 Oct 12 82.8 kg 100%
27 Sep 12 83.0 kg 100%
23 Sep 12 83.2 kg 100%
21 Sep 12 83.9 kg 100%
16 Sep 12 84.6 kg Not Applicable
24 Aug 12 83.5 kg 100%
18 Aug 12 83.9 kg Reasonably Well
08 Aug 12 84.1 kg 100%
05 Aug 12 84.4 kg 100%
02 Aug 12 84.8 kg Reasonably Well
29 Jul 12 85.0 kg 100%
25 Jul 12 85.3 kg Reasonably Well
15 Jul 12 85.5 kg 100%
12 Jul 12 86.0 kg 100%
05 Jul 12 86.2 kg 100%
30 Jun 12 86.6 kg 100%
27 Jun 12 86.9 kg 100%
24 Jun 12 87.1 kg Reasonably Well
18 Jun 12 87.5 kg 100%
14 Jun 12 87.8 kg 100%
13 Jun 12 88.0 kg 100%
11 Jun 12 88.5 kg 100%
03 Jun 12 88.9 kg Reasonably Well
19 May 12 89.4 kg 100%
14 May 12 89.6 kg Reasonably Well
08 May 12 89.8 kg 100%
29 Apr 12 90.3 kg 100%
28 Apr 12 90.9 kg 100%
22 Apr 12 91.4 kg 100%
21 Apr 12 91.6 kg 100%
16 Apr 12 91.9 kg 100%
09 Apr 12 92.1 kg 100%
07 Apr 12 92.3 kg 100%
06 Apr 12 93.0 kg 100%
05 Apr 12 93.2 kg 100%
02 Apr 12 93.4 kg Reasonably Well
18 Mar 12 93.9 kg 100%
11 Mar 12 94.3 kg 100%
10 Mar 12 94.8 kg 100%
04 Mar 12 95.3 kg 100%
26 Feb 12 95.7 kg 100%
20 Feb 12 96.2 kg Reasonably Well
30 Jan 12 97.1 kg 100%
29 Jan 12 97.5 kg 100%
28 Jan 12 98.0 kg 100%
16 Jan 12 98.4 kg 100%
09 Jan 12 98.7 kg 100%
04 Jan 12 98.9 kg 100%
02 Jan 12 99.1 kg 100%
29 Dec 11 99.6 kg 100%
28 Dec 11 99.8 kg Reasonably Well
18 Dec 11 100.2 kg 100%
16 Dec 11 100.7 kg 100%
08 Dec 11 101.2 kg 100%
02 Dec 11 101.8 kg 100%
27 Nov 11 102.1 kg 100%
25 Nov 11 102.5 kg 100%
18 Nov 11 103.0 kg Reasonably Well
11 Nov 11 103.2 kg Reasonably Well
05 Nov 11 103.6 kg 100%
01 Nov 11 103.9 kg 100%
27 Oct 11 104.1 kg 100%
26 Oct 11 104.3 kg 100%
16 Oct 11 104.8 kg 100%
15 Oct 11 105.2 kg 100%
11 Oct 11 105.7 kg 100%
08 Oct 11 105.9 kg Reasonably Well
25 Sep 11 106.1 kg Reasonably Well
04 Sep 11 107.0 kg 100%
02 Sep 11 107.5 kg 100%
28 Aug 11 108.2 kg Reasonably Well
23 Aug 11 108.4 kg 100%
22 Aug 11 108.9 kg 100%
18 Aug 11 109.1 kg 100%
16 Aug 11 109.3 kg 100%
12 Aug 11 109.5 kg 100%
08 Aug 11 109.8 kg 100%
07 Aug 11 110.4 kg 100%
05 Aug 11 110.7 kg 100%
04 Aug 11 110.9 kg 100%
31 Jul 11 111.4 kg 100%
25 Jul 11 111.6 kg 100%
21 Jul 11 111.8 kg 100%
11 Jul 11 112.3 kg 100%
10 Jul 11 112.9 kg 100%
03 Jul 11 112.9 kg 100%
27 Jun 11 113.2 kg 100%
26 Jun 11 113.4 kg 100%
25 Jun 11 113.6 kg 100%
20 Jun 11 113.9 kg 100%
18 Jun 11 114.1 kg 100%
12 Jun 11 114.5 kg 100%
11 Jun 11 114.8 kg 100%
05 Jun 11 115.0 kg 100%
30 May 11 115.2 kg 100%
27 May 11 116.1 kg 100%
26 May 11 116.3 kg 100%
24 May 11 117.0 kg 100%
22 May 11 117.3 kg Reasonably Well
14 May 11 117.3 kg Reasonably Well
06 May 11 117.7 kg Reasonably Well
27 Apr 11 117.9 kg 100%
26 Apr 11 118.4 kg 100%
25 Apr 11 118.8 kg 100%
24 Apr 11 119.1 kg 100%
22 Apr 11 119.5 kg 100%
16 Apr 11 119.1 kg 100%
14 Apr 11 119.7 kg 100%
13 Apr 11 120.2 kg 100%
12 Apr 11 120.4 kg 100%
11 Apr 11 120.9 kg 100%
09 Apr 11 121.1 kg 100%
08 Apr 11 121.3 kg 100%
06 Apr 11 121.8 kg 100%
05 Apr 11 122.2 kg 100%
04 Apr 11 122.5 kg 100%
03 Apr 11 122.5 kg 100%
02 Apr 11 122.9 kg 100%
01 Apr 11 123.4 kg 100%
31 Mar 11 125.6 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.