ACA_2020's Weight History



Date Started: 13 Apr 20
Date Weight How closely followed?
Goal weight: 44 kg
Start Weight: 55.6 kg
18 May 23 50.3 kg Reasonably Well
12 May 23 50.9 kg Reasonably Well
08 Dec 22 50.9 kg Reasonably Well
06 Dec 22 51.2 kg Reasonably Well
05 Dec 22 51.8 kg Reasonably Well
25 Jul 22 49.5 kg Reasonably Well
29 Jun 22 48.3 kg Reasonably Well
18 Jun 22 48.2 kg Reasonably Well
17 Jun 22 47.4 kg Reasonably Well
16 Jun 22 47.8 kg Reasonably Well
15 Jun 22 48.2 kg Reasonably Well
14 Jun 22 48 kg Reasonably Well
13 Jun 22 47.8 kg Reasonably Well
11 Jun 22 48.3 kg Reasonably Well
10 Jun 22 48.1 kg Reasonably Well
09 Jun 22 48.3 kg Reasonably Well
08 Jun 22 48.5 kg Reasonably Well
07 Jun 22 48.9 kg Reasonably Well
04 Jun 22 48.1 kg Reasonably Well
02 Jun 22 47.2 kg Reasonably Well
27 May 22 48.3 kg Reasonably Well
26 May 22 48.1 kg Reasonably Well
25 May 22 48.8 kg Reasonably Well
24 May 22 49.6 kg Reasonably Well
17 May 22 48.8 kg Reasonably Well
16 May 22 50.4 kg Reasonably Well
04 May 22 48.5 kg Reasonably Well
03 May 22 48.8 kg Reasonably Well
02 May 22 48.2 kg Reasonably Well
26 Apr 22 47.7 kg Reasonably Well
25 Apr 22 48 kg Reasonably Well
24 Apr 22 48.1 kg Reasonably Well
23 Apr 22 49 kg Reasonably Well
22 Apr 22 49.4 kg Reasonably Well
15 Apr 22 48.4 kg Reasonably Well
14 Apr 22 48.1 kg Reasonably Well
12 Apr 22 48.3 kg Reasonably Well
07 Apr 22 49.5 kg Reasonably Well
02 Apr 22 48.6 kg Reasonably Well
29 Mar 22 49.5 kg Reasonably Well
25 Mar 22 48.6 kg Reasonably Well
24 Mar 22 48.9 kg Reasonably Well
23 Mar 22 49.1 kg Reasonably Well
21 Mar 22 49.4 kg Reasonably Well
19 Mar 22 48.8 kg Reasonably Well
17 Mar 22 49.1 kg Reasonably Well
16 Mar 22 49.4 kg Reasonably Well
04 Mar 22 47.3 kg Reasonably Well
03 Mar 22 47.3 kg Reasonably Well
02 Mar 22 47.1 kg Reasonably Well
23 Feb 22 47.3 kg Reasonably Well
21 Feb 22 47.5 kg Reasonably Well
19 Feb 22 47.5 kg Reasonably Well
17 Feb 22 47.2 kg Reasonably Well
16 Feb 22 47.3 kg Reasonably Well
15 Feb 22 48.1 kg Reasonably Well
14 Feb 22 50 kg Reasonably Well
13 Feb 22 49.2 kg Reasonably Well
12 Feb 22 48 kg Reasonably Well
10 Feb 22 47.5 kg Reasonably Well
09 Feb 22 47.3 kg Reasonably Well
08 Feb 22 47.5 kg Reasonably Well
07 Feb 22 48.5 kg Reasonably Well
03 Feb 22 47 kg Reasonably Well
02 Feb 22 47.6 kg Reasonably Well
01 Feb 22 46.8 kg Reasonably Well
31 Jan 22 48.3 kg Reasonably Well
29 Jan 22 48.5 kg Reasonably Well
26 Jan 22 47.2 kg Reasonably Well
25 Jan 22 47.4 kg Reasonably Well
24 Jan 22 47.5 kg Reasonably Well
21 Jan 22 47.3 kg Reasonably Well
20 Jan 22 48 kg Reasonably Well
18 Jan 22 48.7 kg Reasonably Well
12 Jan 22 48.2 kg Reasonably Well
10 Jan 22 47.9 kg Reasonably Well
09 Jan 22 47.3 kg Reasonably Well
07 Jan 22 47.9 kg Reasonably Well
06 Jan 22 48.5 kg Reasonably Well
23 Dec 21 47.6 kg Reasonably Well
18 Dec 21 46.8 kg Reasonably Well
17 Dec 21 47.9 kg Reasonably Well
16 Dec 21 49 kg Reasonably Well
13 Dec 21 46.4 kg Reasonably Well
11 Dec 21 47.1 kg Reasonably Well
09 Dec 21 46.8 kg Reasonably Well
08 Dec 21 47.1 kg Reasonably Well
06 Dec 21 46.1 kg Reasonably Well
05 Dec 21 48.1 kg Reasonably Well
03 Dec 21 48.3 kg Reasonably Well
01 Dec 21 47.1 kg Reasonably Well
24 Nov 21 46.7 kg Reasonably Well
22 Nov 21 47.4 kg Reasonably Well
17 Nov 21 47.2 kg Reasonably Well
16 Nov 21 47.4 kg Reasonably Well
13 Nov 21 48 kg Reasonably Well
11 Nov 21 47 kg Reasonably Well
28 Oct 21 46.4 kg Reasonably Well
20 Oct 21 46.3 kg Reasonably Well
19 Oct 21 46.7 kg Reasonably Well
17 Oct 21 46.2 kg Reasonably Well
14 Oct 21 46.2 kg Reasonably Well
10 Oct 21 45.8 kg Reasonably Well
08 Oct 21 45.9 kg Reasonably Well
07 Oct 21 46.9 kg Reasonably Well
03 Oct 21 45.7 kg Reasonably Well
14 Sep 21 46.1 kg Reasonably Well
12 Sep 21 45.8 kg Reasonably Well
11 Sep 21 46.1 kg Reasonably Well
10 Sep 21 46.6 kg Reasonably Well
07 Sep 21 47.4 kg Reasonably Well
06 Sep 21 47.5 kg Reasonably Well
02 Sep 21 47.2 kg Reasonably Well
01 Sep 21 47.5 kg Reasonably Well
31 Aug 21 48 kg Reasonably Well
16 Aug 21 45.7 kg Reasonably Well
15 Aug 21 46.5 kg Reasonably Well
14 Aug 21 46.7 kg Reasonably Well
07 Aug 21 46.5 kg Reasonably Well
06 Aug 21 46.3 kg Reasonably Well
04 Aug 21 45.4 kg Reasonably Well
03 Aug 21 45.4 kg Reasonably Well
02 Aug 21 45.9 kg Reasonably Well
31 Jul 21 46 kg Reasonably Well
30 Jul 21 46.5 kg Reasonably Well
29 Jul 21 46.6 kg Reasonably Well
28 Jul 21 47 kg Reasonably Well
26 Jul 21 47.1 kg Reasonably Well
23 Jul 21 46.5 kg Reasonably Well
21 Jul 21 46.6 kg Reasonably Well
19 Jul 21 47.2 kg Reasonably Well
18 Jul 21 46.3 kg Reasonably Well
17 Jul 21 46.2 kg Reasonably Well
14 Jul 21 45.6 kg Reasonably Well
13 Jul 21 46.6 kg Reasonably Well
11 Jul 21 45.3 kg Reasonably Well
10 Jul 21 45.1 kg Reasonably Well
09 Jul 21 45 kg Reasonably Well
08 Jul 21 45 kg Reasonably Well
07 Jul 21 44.7 kg Reasonably Well
06 Jul 21 45.5 kg Reasonably Well
05 Jul 21 46.2 kg Reasonably Well
04 Jul 21 46.8 kg Reasonably Well
03 Jul 21 47.8 kg Reasonably Well
02 Jul 21 46.6 kg Reasonably Well
29 Jun 21 45.5 kg Reasonably Well
28 Jun 21 45.9 kg Reasonably Well
27 Jun 21 46 kg Reasonably Well
12 Jun 21 46.5 kg Reasonably Well
11 Jun 21 46.6 kg Reasonably Well
10 Jun 21 46.2 kg Reasonably Well
09 Jun 21 45.9 kg Reasonably Well
07 Jun 21 45.6 kg Reasonably Well
02 Jun 21 46.2 kg Reasonably Well
01 Jun 21 46.4 kg Reasonably Well
31 May 21 47 kg Reasonably Well
29 May 21 46.3 kg Reasonably Well
08 May 21 45.6 kg Reasonably Well
06 May 21 45.8 kg Reasonably Well
03 May 21 46.1 kg Reasonably Well
30 Apr 21 45.4 kg Reasonably Well
27 Apr 21 45.1 kg Reasonably Well
24 Apr 21 44.8 kg Reasonably Well
22 Apr 21 44.9 kg Reasonably Well
10 Apr 21 44.4 kg Reasonably Well
08 Apr 21 44.5 kg Reasonably Well
02 Apr 21 44.6 kg Reasonably Well
01 Apr 21 45 kg Reasonably Well
31 Mar 21 44.8 kg Reasonably Well
30 Mar 21 45.6 kg Reasonably Well
26 Mar 21 44 kg Reasonably Well
24 Mar 21 44.1 kg Reasonably Well
22 Mar 21 44.9 kg Reasonably Well
19 Mar 21 45 kg Reasonably Well
18 Mar 21 45.1 kg Reasonably Well
17 Mar 21 45.6 kg Reasonably Well
16 Mar 21 45.9 kg Reasonably Well
12 Mar 21 44.4 kg Reasonably Well
11 Mar 21 44.4 kg Reasonably Well
09 Mar 21 44.6 kg Reasonably Well
24 Feb 21 44.4 kg Reasonably Well
22 Feb 21 45.2 kg Reasonably Well
20 Feb 21 44.5 kg Reasonably Well
17 Feb 21 43.5 kg Reasonably Well
13 Feb 21 44.6 kg Reasonably Well
12 Feb 21 44.3 kg Reasonably Well
11 Feb 21 45 kg Reasonably Well
05 Feb 21 44.5 kg Reasonably Well
04 Feb 21 44.5 kg Reasonably Well
03 Feb 21 44.5 kg Reasonably Well
01 Feb 21 44.1 kg Reasonably Well
29 Jan 21 44.9 kg Reasonably Well
16 Jan 21 44.3 kg Reasonably Well
14 Jan 21 44.3 kg Reasonably Well
08 Jan 21 44.1 kg Reasonably Well
07 Jan 21 43.4 kg Reasonably Well
06 Jan 21 43.4 kg Reasonably Well
03 Jan 21 42.3 kg Reasonably Well
29 Dec 20 42.7 kg Reasonably Well
28 Dec 20 43.5 kg Reasonably Well
27 Dec 20 43.4 kg Reasonably Well
26 Dec 20 43.5 kg Reasonably Well
24 Dec 20 43.5 kg Reasonably Well
21 Dec 20 43.4 kg Reasonably Well
19 Dec 20 43.9 kg Reasonably Well
15 Dec 20 44.4 kg Reasonably Well
13 Dec 20 44.2 kg Reasonably Well
04 Dec 20 44.2 kg Reasonably Well
02 Dec 20 43.4 kg Reasonably Well
01 Dec 20 43.5 kg Reasonably Well
30 Nov 20 43 kg Reasonably Well
29 Nov 20 43.9 kg Reasonably Well
28 Nov 20 44.4 kg Reasonably Well
27 Nov 20 43.1 kg Reasonably Well
26 Nov 20 43.4 kg Reasonably Well
25 Nov 20 43.6 kg Reasonably Well
24 Nov 20 44.5 kg Reasonably Well
23 Nov 20 45.4 kg Reasonably Well
22 Nov 20 45.7 kg Reasonably Well
20 Nov 20 43.9 kg Reasonably Well
19 Nov 20 44.8 kg Reasonably Well
17 Nov 20 45.2 kg Reasonably Well
16 Nov 20 44.3 kg Reasonably Well
14 Nov 20 43.6 kg Reasonably Well
08 Nov 20 44 kg Reasonably Well
06 Nov 20 44.6 kg Reasonably Well
05 Nov 20 44.5 kg Reasonably Well
02 Nov 20 44.4 kg Reasonably Well
27 Oct 20 45.3 kg Reasonably Well
26 Oct 20 44.6 kg Reasonably Well
24 Oct 20 43.6 kg Reasonably Well
23 Oct 20 44.6 kg Reasonably Well
22 Oct 20 44.2 kg Reasonably Well
21 Oct 20 43.8 kg Reasonably Well
20 Oct 20 43.8 kg Reasonably Well
19 Oct 20 44.4 kg Reasonably Well
17 Oct 20 44.3 kg Reasonably Well
16 Oct 20 44 kg Reasonably Well
15 Oct 20 44.3 kg Reasonably Well
14 Oct 20 44 kg Reasonably Well
10 Oct 20 44.2 kg Reasonably Well
09 Oct 20 44.3 kg Reasonably Well
08 Oct 20 44.3 kg Reasonably Well
07 Oct 20 43.6 kg Reasonably Well
06 Oct 20 43.7 kg Reasonably Well
05 Oct 20 43.8 kg Reasonably Well
03 Oct 20 44.3 kg Reasonably Well
02 Oct 20 44.5 kg Reasonably Well
01 Oct 20 44.2 kg Reasonably Well
30 Sep 20 44 kg Reasonably Well
29 Sep 20 44.4 kg Reasonably Well
28 Sep 20 45 kg Reasonably Well
27 Sep 20 44.8 kg Reasonably Well
26 Sep 20 44.5 kg Reasonably Well
25 Sep 20 45 kg Reasonably Well
24 Sep 20 44.4 kg Reasonably Well
23 Sep 20 45.2 kg Reasonably Well
22 Sep 20 45 kg Reasonably Well
21 Sep 20 44.8 kg Reasonably Well
20 Sep 20 45.3 kg Reasonably Well
19 Sep 20 44.8 kg Reasonably Well
18 Sep 20 45.4 kg Reasonably Well
17 Sep 20 45.4 kg Reasonably Well
16 Sep 20 45.6 kg Reasonably Well
15 Sep 20 45.8 kg Reasonably Well
14 Sep 20 46 kg Reasonably Well
13 Sep 20 45.1 kg Reasonably Well
12 Sep 20 45.9 kg Reasonably Well
11 Sep 20 45.6 kg Reasonably Well
10 Sep 20 45.2 kg Reasonably Well
09 Sep 20 45.2 kg Reasonably Well
08 Sep 20 45 kg Reasonably Well
07 Sep 20 44.9 kg Reasonably Well
06 Sep 20 44.6 kg Reasonably Well
05 Sep 20 44.6 kg Reasonably Well
04 Sep 20 45.5 kg Reasonably Well
03 Sep 20 44.8 kg Reasonably Well
02 Sep 20 45.4 kg Reasonably Well
01 Sep 20 45.9 kg Reasonably Well
31 Aug 20 46.9 kg Reasonably Well
30 Aug 20 46.6 kg Reasonably Well
29 Aug 20 46.6 kg Reasonably Well
28 Aug 20 46.2 kg Reasonably Well
27 Aug 20 46.8 kg Reasonably Well
26 Aug 20 46.9 kg Reasonably Well
25 Aug 20 47.4 kg Reasonably Well
17 Aug 20 45.7 kg Reasonably Well
09 Aug 20 47.2 kg Reasonably Well
07 Aug 20 47.7 kg Reasonably Well
06 Aug 20 46.9 kg Reasonably Well
05 Aug 20 46.4 kg Reasonably Well
04 Aug 20 47.7 kg Reasonably Well
03 Aug 20 47.6 kg Reasonably Well
02 Aug 20 47.3 kg Reasonably Well
01 Aug 20 46.8 kg Reasonably Well
31 Jul 20 47 kg Reasonably Well
30 Jul 20 47.1 kg Reasonably Well
29 Jul 20 46.9 kg Reasonably Well
28 Jul 20 46.7 kg Reasonably Well
27 Jul 20 46.8 kg Reasonably Well
24 Jul 20 48.1 kg Reasonably Well
22 Jul 20 48.5 kg Reasonably Well
21 Jul 20 48.7 kg Reasonably Well
20 Jul 20 48.1 kg Reasonably Well
19 Jul 20 48.2 kg Reasonably Well
18 Jul 20 47.6 kg Reasonably Well
17 Jul 20 48.3 kg Reasonably Well
16 Jul 20 48.7 kg Reasonably Well
15 Jul 20 47.7 kg Reasonably Well
14 Jul 20 47.5 kg Reasonably Well
13 Jul 20 47.6 kg Reasonably Well
12 Jul 20 47.3 kg Reasonably Well
11 Jul 20 47.9 kg Reasonably Well
10 Jul 20 48.4 kg Reasonably Well
09 Jul 20 49 kg Reasonably Well
08 Jul 20 48.8 kg Reasonably Well
07 Jul 20 49.5 kg Reasonably Well
01 Jul 20 48.7 kg Reasonably Well
30 Jun 20 48.8 kg Reasonably Well
26 Jun 20 49.4 kg Reasonably Well
25 Jun 20 49.3 kg Reasonably Well
24 Jun 20 49.4 kg Reasonably Well
23 Jun 20 49.5 kg Reasonably Well
22 Jun 20 48.7 kg Reasonably Well
14 Jun 20 50.1 kg Reasonably Well
13 Jun 20 50.2 kg Reasonably Well
12 Jun 20 50.3 kg Reasonably Well
11 Jun 20 50.5 kg Reasonably Well
10 Jun 20 51.3 kg Reasonably Well
08 Jun 20 51 kg Reasonably Well
07 Jun 20 50.5 kg Reasonably Well
06 Jun 20 50.9 kg Reasonably Well
05 Jun 20 51.5 kg Reasonably Well
04 Jun 20 51.1 kg Reasonably Well
03 Jun 20 50.9 kg Reasonably Well
02 Jun 20 50.9 kg Reasonably Well
01 Jun 20 50.7 kg Reasonably Well
31 May 20 51.1 kg Reasonably Well
30 May 20 50.8 kg Reasonably Well
29 May 20 50.9 kg Reasonably Well
28 May 20 51.1 kg Reasonably Well
27 May 20 51.2 kg Reasonably Well
26 May 20 51.5 kg Reasonably Well
25 May 20 51.2 kg Reasonably Well
24 May 20 51.5 kg Reasonably Well
23 May 20 51.1 kg Reasonably Well
22 May 20 51.8 kg Reasonably Well
21 May 20 51.7 kg Reasonably Well
20 May 20 51.8 kg Reasonably Well
19 May 20 52.2 kg Reasonably Well
18 May 20 51.9 kg Reasonably Well
17 May 20 52.3 kg Reasonably Well
16 May 20 52.1 kg Reasonably Well
15 May 20 52.7 kg Reasonably Well
14 May 20 52.6 kg Reasonably Well
13 May 20 52.4 kg Reasonably Well
12 May 20 52.7 kg Reasonably Well
11 May 20 52.8 kg Reasonably Well
10 May 20 52.8 kg Reasonably Well
09 May 20 52.9 kg Reasonably Well
08 May 20 53.5 kg Reasonably Well
07 May 20 53 kg Reasonably Well
06 May 20 53.4 kg Reasonably Well
05 May 20 53.5 kg Reasonably Well
04 May 20 54 kg Reasonably Well
03 May 20 53.7 kg Reasonably Well
02 May 20 53.8 kg Reasonably Well
01 May 20 53.6 kg Reasonably Well
30 Apr 20 53.6 kg Reasonably Well
29 Apr 20 53.9 kg Reasonably Well
28 Apr 20 53.7 kg Reasonably Well
27 Apr 20 53.5 kg Reasonably Well
26 Apr 20 53.9 kg Reasonably Well
25 Apr 20 54.2 kg Reasonably Well
24 Apr 20 53.8 kg Reasonably Well
23 Apr 20 53.9 kg Reasonably Well
22 Apr 20 54.1 kg Reasonably Well
21 Apr 20 54.4 kg Reasonably Well
20 Apr 20 54.6 kg Reasonably Well
19 Apr 20 54.1 kg Reasonably Well
18 Apr 20 54.3 kg Reasonably Well
17 Apr 20 54.8 kg Reasonably Well
16 Apr 20 55.3 kg Reasonably Well
15 Apr 20 55.3 kg Reasonably Well
14 Apr 20 54.8 kg Reasonably Well
13 Apr 20 55.6 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.