Sylvia60's Weight History



Date Started: 09 Jan 22
Date Weight How closely followed?
Goal weight: 90 kg
Start Weight: 106.6 kg
21 May 24 106 kg Reasonably Well
20 May 24 106.1 kg Reasonably Well
22 Apr 24 100.5 kg Reasonably Well
26 Mar 24 104.9 kg Reasonably Well
13 Mar 24 104.1 kg Reasonably Well
04 Mar 24 105.1 kg Reasonably Well
04 Feb 24 105.5 kg Reasonably Well
14 Jan 24 105.4 kg Not Applicable
31 Dec 23 106.2 kg Reasonably Well
25 Nov 23 105.8 kg Reasonably Well
23 Sep 23 106.8 kg Reasonably Well
13 Aug 23 108.6 kg Poorly
06 Aug 23 104.7 kg Reasonably Well
30 Jul 23 107.2 kg Poorly
24 Jul 23 106.2 kg Reasonably Well
23 Jul 23 108.2 kg Not Applicable
08 Jul 23 106.7 kg Not Applicable
11 Jun 23 109 kg Poorly
21 May 23 106.2 kg Reasonably Well
17 May 23 106.1 kg Reasonably Well
15 Apr 23 108.3 kg Reasonably Well
08 Apr 23 108.6 kg Poorly
20 Mar 23 104.1 kg Reasonably Well
28 Feb 23 105.3 kg Reasonably Well
09 Feb 23 105.3 kg Reasonably Well
07 Feb 23 106.1 kg Reasonably Well
28 Jan 23 108.1 kg Not Applicable
20 Jan 23 107.9 kg Reasonably Well
15 Jan 23 108.5 kg Not Applicable
01 Jan 23 108.1 kg Reasonably Well
03 Dec 22 104.8 kg Reasonably Well
07 Nov 22 110.4 kg Reasonably Well
27 Oct 22 109.3 kg Reasonably Well
23 Oct 22 109.6 kg Reasonably Well
22 Oct 22 110 kg Reasonably Well
30 Sep 22 103.1 kg Reasonably Well
26 Sep 22 105.4 kg Reasonably Well
18 Sep 22 105.1 kg Not Applicable
04 Sep 22 106 kg Reasonably Well
23 Aug 22 107 kg Reasonably Well
21 Aug 22 108.8 kg Reasonably Well
20 Aug 22 109.4 kg Not Applicable
06 Aug 22 106.1 kg Reasonably Well
04 Jul 22 108.5 kg Reasonably Well
02 Jul 22 109 kg Reasonably Well
21 May 22 104.4 kg Not Applicable
18 May 22 106.7 kg Reasonably Well
09 May 22 107.6 kg Reasonably Well
23 Apr 22 108 kg Reasonably Well
11 Apr 22 108.6 kg Reasonably Well
26 Feb 22 106.4 kg Reasonably Well
05 Feb 22 106.7 kg Poorly
24 Jan 22 106.1 kg Reasonably Well
20 Jan 22 106.6 kg Reasonably Well
14 Jan 22 107.4 kg Reasonably Well
09 Jan 22 106.6 kg Reasonably Well


Date Started: 21 Nov 20
Date Weight How closely followed?
Goal weight: 80 kg
Start Weight: 103.5 kg
02 Jan 22 107.8 kg Not Applicable
23 Nov 21 101.8 kg Reasonably Well
22 Nov 21 101.2 kg Reasonably Well
21 Nov 21 103.2 kg Reasonably Well
20 Nov 21 105.2 kg Not Applicable
15 Nov 21 102.5 kg Poorly
06 Nov 21 100.9 kg Reasonably Well
04 Nov 21 102.9 kg Reasonably Well
02 Nov 21 104.1 kg Reasonably Well
25 Oct 21 100.1 kg Reasonably Well
24 Oct 21 101.5 kg Reasonably Well
21 Oct 21 102.5 kg Reasonably Well
12 Oct 21 103.1 kg Poorly
28 Sep 21 99.5 kg Not Applicable
27 Sep 21 99.1 kg Reasonably Well
26 Sep 21 99.3 kg Not Applicable
13 Aug 21 93.7 kg Reasonably Well
05 Aug 21 94.7 kg Reasonably Well
24 Jul 21 93.7 kg Reasonably Well
22 Jul 21 92.6 kg Reasonably Well
17 Jul 21 95.6 kg Reasonably Well
16 Jun 21 94.8 kg Reasonably Well
07 Jun 21 93.9 kg Reasonably Well
03 Jun 21 95.7 kg Reasonably Well
01 Jun 21 96.9 kg Reasonably Well
31 May 21 97.7 kg Reasonably Well
29 May 21 99 kg Reasonably Well
26 May 21 99.3 kg Reasonably Well
22 May 21 100.1 kg Not Applicable
07 Apr 21 95.8 kg Reasonably Well
26 Mar 21 97.9 kg Reasonably Well
25 Mar 21 98.6 kg Reasonably Well
22 Mar 21 100 kg Reasonably Well
21 Mar 21 100.1 kg Reasonably Well
15 Mar 21 97.5 kg Reasonably Well
06 Feb 21 97.5 kg Reasonably Well
30 Jan 21 99.5 kg Reasonably Well
23 Jan 21 99.1 kg Reasonably Well
03 Jan 21 98.6 kg Reasonably Well
01 Jan 21 100 kg Reasonably Well
28 Nov 20 97.9 kg Reasonably Well
26 Nov 20 97.2 kg Reasonably Well
25 Nov 20 98.6 kg Reasonably Well
24 Nov 20 99.9 kg Reasonably Well
22 Nov 20 101.4 kg Reasonably Well
21 Nov 20 103.5 kg Reasonably Well


Date Started: 01 Jun 20
Date Weight How closely followed?
Goal weight: 90 kg
Start Weight: 104.5 kg
09 Sep 20 99 kg Reasonably Well
07 Sep 20 99.4 kg Reasonably Well
06 Sep 20 99.9 kg Reasonably Well
30 Aug 20 100.5 kg Poorly
18 Aug 20 97.8 kg Reasonably Well
13 Aug 20 98.4 kg Reasonably Well
05 Aug 20 100.5 kg Not Applicable
28 Jun 20 100.1 kg Not Applicable
23 Jun 20 99.5 kg Reasonably Well
21 Jun 20 100.2 kg Reasonably Well
14 Jun 20 100.7 kg Reasonably Well
13 Jun 20 101.2 kg Poorly
07 Jun 20 100.1 kg Reasonably Well
05 Jun 20 102.3 kg Reasonably Well
03 Jun 20 103 kg Reasonably Well
01 Jun 20 104.5 kg Not Applicable


Date Started: 27 Oct 19
Date Weight How closely followed?
Goal weight: 80 kg
Start Weight: 94.2 kg
12 Jan 20 95.4 kg Poorly
06 Jan 20 94.6 kg Reasonably Well
01 Dec 19 95.4 kg Not Applicable
03 Nov 19 94.5 kg Not Applicable
27 Oct 19 94.2 kg Not Applicable


Date Started: 25 Mar 17
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 96.7 kg
27 Sep 19 94.5 kg Reasonably Well
25 Sep 19 95.5 kg Reasonably Well
15 Sep 19 96.5 kg Reasonably Well
08 Sep 19 97.5 kg Not Applicable
25 Aug 19 96.5 kg Poorly
15 Aug 19 95.6 kg Reasonably Well
12 Aug 19 96.5 kg Reasonably Well
10 Aug 19 96.9 kg Reasonably Well
21 Jul 19 97.5 kg Reasonably Well
13 Jul 19 98.8 kg Reasonably Well
08 Jul 19 99.6 kg Reasonably Well
05 Jul 19 100.6 kg Reasonably Well
03 Jul 19 102.5 kg Reasonably Well
18 Jun 19 105.6 kg Not Applicable
17 Jun 19 106 kg Not Applicable
05 Jun 19 106.3 kg Reasonably Well
04 Jun 19 106.7 kg Reasonably Well
03 Jun 19 107.6 kg Poorly
21 May 19 105.2 kg Not Applicable
17 May 19 105.4 kg Not Applicable
08 May 19 104.1 kg Reasonably Well
06 May 19 104.7 kg Reasonably Well
05 May 19 105 kg Reasonably Well
04 May 19 105.9 kg Not Applicable
26 Apr 19 104.1 kg Reasonably Well
24 Apr 19 106 kg Not Applicable
16 Apr 19 105.1 kg Poorly
30 Mar 19 103.4 kg Not Applicable
24 Mar 19 103.3 kg Reasonably Well
23 Mar 19 104.5 kg Poorly
10 Mar 19 103.3 kg Reasonably Well
02 Mar 19 103.1 kg Not Applicable
18 Feb 19 104.1 kg Not Applicable
30 Jan 19 103.8 kg Reasonably Well
27 Jan 19 105.5 kg Poorly
12 Jan 19 99.6 kg Poorly
22 Dec 18 94.6 kg Reasonably Well
09 Dec 18 95.6 kg Reasonably Well
29 Nov 18 96.6 kg Reasonably Well
27 Nov 18 97.6 kg Not Applicable
12 Nov 18 96.9 kg Reasonably Well
07 Nov 18 99.2 kg Reasonably Well
27 Oct 18 99.4 kg Not Applicable
13 Oct 18 97.2 kg Reasonably Well
10 Oct 18 98.8 kg Poorly
03 Oct 18 98.3 kg Not Applicable
25 Sep 18 98.4 kg Reasonably Well
17 Sep 18 98.5 kg Reasonably Well
16 Sep 18 99.4 kg Reasonably Well
15 Sep 18 100.5 kg Reasonably Well
14 Sep 18 100.7 kg Not Applicable
13 Sep 18 101 kg Poorly
31 Aug 18 94.5 kg Not Applicable
20 Aug 18 94.4 kg Not Applicable
13 Aug 18 94.9 kg Not Applicable
07 Aug 18 94.8 kg Reasonably Well
03 Aug 18 97.5 kg Reasonably Well
26 Jul 18 97.6 kg Reasonably Well
25 Jul 18 98.3 kg Reasonably Well
23 Jul 18 98.5 kg Reasonably Well
22 Jul 18 99.4 kg Reasonably Well
20 Jul 18 100 kg Poorly
09 Jul 18 95.1 kg Reasonably Well
07 Jul 18 96.4 kg Poorly
30 Jun 18 93 kg Not Applicable
06 Jun 18 92.8 kg Poorly
20 May 18 91 kg Reasonably Well
16 May 18 90.9 kg Reasonably Well
29 Apr 18 93.3 kg Reasonably Well
28 Apr 18 93.5 kg Not Applicable
15 Apr 18 93.3 kg Reasonably Well
08 Apr 18 94.2 kg Not Applicable
30 Mar 18 93.9 kg Reasonably Well
21 Mar 18 94.6 kg Reasonably Well
18 Mar 18 96.6 kg Poorly
14 Mar 18 91.1 kg Reasonably Well
12 Mar 18 91.6 kg Not Applicable
03 Mar 18 92.6 kg Not Applicable
23 Feb 18 90.1 kg Reasonably Well
18 Feb 18 91.6 kg Poorly
14 Feb 18 90.6 kg Not Applicable
04 Feb 18 89.7 kg Reasonably Well
28 Jan 18 91.1 kg Poorly
20 Jan 18 90.4 kg Poorly
17 Jan 18 89.1 kg Reasonably Well
13 Jan 18 89.7 kg Reasonably Well
12 Jan 18 90.4 kg Reasonably Well
07 Jan 18 91.9 kg Reasonably Well
06 Jan 18 92.2 kg Not Applicable
25 Dec 17 91.1 kg Reasonably Well
16 Dec 17 91.7 kg Reasonably Well
13 Dec 17 92 kg Reasonably Well
09 Dec 17 93 kg Reasonably Well
28 Nov 17 94.3 kg Not Applicable
19 Nov 17 95.6 kg Not Applicable
15 Nov 17 95.1 kg Not Applicable
08 Nov 17 95 kg Not Applicable
01 Nov 17 94.3 kg Not Applicable
26 Oct 17 94.6 kg Not Applicable
13 Oct 17 92.7 kg Reasonably Well
01 Oct 17 94 kg Reasonably Well
24 Sep 17 95 kg Reasonably Well
21 Sep 17 95.5 kg Reasonably Well
20 Sep 17 96.5 kg Reasonably Well
18 Sep 17 97.2 kg Reasonably Well
17 Sep 17 97.7 kg Poorly
10 Sep 17 97.2 kg Reasonably Well
31 Aug 17 97.2 kg Reasonably Well
27 Aug 17 98.1 kg Poorly
23 Aug 17 97 kg Not Applicable
15 Aug 17 96.6 kg Reasonably Well
14 Aug 17 97.4 kg Poorly
06 Aug 17 96.3 kg Poorly
29 Jul 17 95.3 kg Reasonably Well
26 Jul 17 95.6 kg Reasonably Well
19 Jul 17 96.7 kg Reasonably Well
16 Jul 17 97.6 kg Poorly
09 Jul 17 97 kg Poorly
01 Jul 17 96.1 kg Reasonably Well
30 Jun 17 97.2 kg Reasonably Well
26 Jun 17 97.5 kg Reasonably Well
25 Jun 17 97.6 kg Reasonably Well
20 Jun 17 98.6 kg Reasonably Well
19 Jun 17 99.1 kg Poorly
11 Jun 17 89.9 kg Reasonably Well
04 Jun 17 89.9 kg Poorly
29 May 17 89.1 kg Reasonably Well
26 May 17 89.9 kg Reasonably Well
23 May 17 90.4 kg Poorly
14 May 17 89.3 kg Reasonably Well
13 May 17 90.1 kg Reasonably Well
10 May 17 90.5 kg Reasonably Well
09 May 17 91.9 kg Poorly
26 Apr 17 88.9 kg Reasonably Well
23 Apr 17 89.7 kg Reasonably Well
21 Apr 17 89.9 kg Reasonably Well
14 Apr 17 90.9 kg Reasonably Well
10 Apr 17 91.8 kg Reasonably Well
08 Apr 17 92.2 kg Reasonably Well
01 Apr 17 92.8 kg Reasonably Well
31 Mar 17 93 kg Reasonably Well
29 Mar 17 93.6 kg Reasonably Well
26 Mar 17 95.1 kg Reasonably Well
25 Mar 17 96.7 kg Not Applicable


Date Started: 05 Feb 13
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 96 kg
01 Mar 17 82.1 kg Not Applicable
20 Feb 17 81.9 kg Reasonably Well
14 Feb 17 82.8 kg Reasonably Well
06 Feb 17 83 kg Reasonably Well
05 Feb 17 83.4 kg Not Applicable
20 Jan 17 82.4 kg Reasonably Well
15 Jan 17 82.9 kg Reasonably Well
07 Jan 17 83 kg Reasonably Well
31 Dec 16 83.4 kg Not Applicable
18 Dec 16 84 kg Not Applicable
06 Dec 16 83 kg Reasonably Well
30 Nov 16 83.6 kg Reasonably Well
23 Nov 16 84.6 kg Reasonably Well
17 Nov 16 85.6 kg Reasonably Well
14 Nov 16 85.8 kg Reasonably Well
09 Nov 16 86.7 kg Reasonably Well
05 Nov 16 88.6 kg Poorly
29 Oct 16 88.1 kg Not Applicable
18 Oct 16 85.6 kg Reasonably Well
11 Oct 16 86.5 kg Reasonably Well
01 Oct 16 86.8 kg Reasonably Well
24 Sep 16 87.8 kg Reasonably Well
14 Sep 16 88.6 kg Reasonably Well
07 Sep 16 89.8 kg Reasonably Well
03 Sep 16 90.2 kg Reasonably Well
28 Aug 16 90.5 kg Reasonably Well
27 Aug 16 91 kg Reasonably Well
26 Aug 16 91.9 kg Reasonably Well
24 Aug 16 92.1 kg Reasonably Well
20 Aug 16 92.9 kg Reasonably Well
17 Aug 16 93.3 kg Reasonably Well
16 Aug 16 93.8 kg Reasonably Well
12 Aug 16 94.3 kg Reasonably Well
09 Aug 16 95 kg Not Applicable
17 Jul 16 92 kg Reasonably Well
16 Jul 16 92.9 kg Reasonably Well
06 Jul 16 94.8 kg Poorly
02 Jul 16 88.3 kg Reasonably Well
28 Jun 16 88.8 kg Reasonably Well
26 Jun 16 90.4 kg Poorly
16 Jun 16 88.6 kg Poorly
05 Jun 16 87.5 kg Reasonably Well
04 Jun 16 88 kg Reasonably Well
28 May 16 89 kg Reasonably Well
27 May 16 89.7 kg Reasonably Well
26 May 16 90.4 kg Not Applicable
22 May 16 88.4 kg Not Applicable
13 May 16 87.1 kg Reasonably Well
10 May 16 87.8 kg Reasonably Well
09 May 16 88.8 kg Not Applicable
24 Apr 16 87.7 kg Reasonably Well
23 Apr 16 88 kg Reasonably Well
17 Apr 16 89.7 kg Reasonably Well
16 Apr 16 90.1 kg Poorly
06 Apr 16 87.6 kg Reasonably Well
03 Apr 16 88.1 kg Reasonably Well
02 Apr 16 88.6 kg Poorly
27 Mar 16 87.2 kg Reasonably Well
25 Mar 16 88.5 kg Reasonably Well
16 Mar 16 88.5 kg Reasonably Well
09 Mar 16 89 kg Reasonably Well
06 Mar 16 90.5 kg Poorly
04 Mar 16 89.8 kg Reasonably Well
29 Feb 16 91.9 kg Reasonably Well
28 Feb 16 92.9 kg Poorly
21 Feb 16 89.3 kg Reasonably Well
20 Feb 16 90 kg Reasonably Well
13 Feb 16 90.4 kg Poorly
07 Feb 16 88.8 kg Reasonably Well
03 Feb 16 89.2 kg Reasonably Well
27 Jan 16 89.7 kg Reasonably Well
23 Jan 16 91.5 kg Reasonably Well
17 Jan 16 91.8 kg Reasonably Well
16 Jan 16 92.9 kg Reasonably Well
11 Jan 16 93.3 kg Reasonably Well
09 Jan 16 94 kg Poorly
31 Dec 15 89.6 kg Reasonably Well
30 Dec 15 90.4 kg Reasonably Well
28 Dec 15 91 kg Reasonably Well
27 Dec 15 92.3 kg Reasonably Well
26 Dec 15 93.1 kg Reasonably Well
25 Dec 15 93.9 kg Poorly
19 Dec 15 87.4 kg Reasonably Well
12 Dec 15 87.1 kg Reasonably Well
07 Dec 15 87.4 kg Poorly
29 Nov 15 86.9 kg Reasonably Well
28 Nov 15 87.1 kg Reasonably Well
27 Nov 15 87.8 kg Reasonably Well
26 Nov 15 88.2 kg Poorly
20 Nov 15 87.3 kg Reasonably Well
16 Nov 15 88 kg Reasonably Well
15 Nov 15 88.2 kg Reasonably Well
14 Nov 15 88.6 kg Poorly
09 Nov 15 85.4 kg Reasonably Well
01 Nov 15 86.4 kg Poorly
30 Oct 15 84.4 kg Reasonably Well
27 Oct 15 86.1 kg Reasonably Well
21 Oct 15 86.3 kg Reasonably Well
19 Oct 15 87.1 kg Reasonably Well
18 Oct 15 87.8 kg Reasonably Well
17 Oct 15 88.3 kg Reasonably Well
16 Oct 15 88.8 kg Poorly
13 Oct 15 83.7 kg Reasonably Well
09 Oct 15 84.9 kg Reasonably Well
07 Oct 15 85.5 kg Reasonably Well
03 Oct 15 85.9 kg Reasonably Well
01 Oct 15 88.6 kg Reasonably Well
28 Sep 15 89.3 kg Poorly
22 Sep 15 83.3 kg Reasonably Well
19 Sep 15 84.1 kg Reasonably Well
12 Sep 15 85 kg Reasonably Well
06 Sep 15 86.6 kg Reasonably Well
02 Sep 15 87.7 kg Reasonably Well
01 Sep 15 88.9 kg Reasonably Well
31 Aug 15 89.9 kg Reasonably Well
30 Aug 15 90.9 kg Poorly
21 Aug 15 86.6 kg Reasonably Well
16 Aug 15 88.4 kg Reasonably Well
13 Aug 15 88.9 kg Reasonably Well
11 Aug 15 89.3 kg Reasonably Well
10 Aug 15 90.1 kg Not Applicable
22 Jul 15 86.9 kg Reasonably Well
21 Jul 15 88 kg Poorly
12 Jul 15 85.5 kg Reasonably Well
11 Jul 15 85.9 kg Reasonably Well
10 Jul 15 86.5 kg Reasonably Well
04 Jul 15 88.1 kg Poorly
01 Jul 15 84.8 kg Reasonably Well
30 Jun 15 85.7 kg Reasonably Well
28 Jun 15 87.4 kg Reasonably Well
27 Jun 15 87.8 kg Poorly
23 Jun 15 85 kg Reasonably Well
17 Jun 15 85.4 kg Reasonably Well
14 Jun 15 86.4 kg Reasonably Well
09 Jun 15 86.7 kg Reasonably Well
07 Jun 15 87.1 kg Poorly
03 Jun 15 84.5 kg Reasonably Well
01 Jun 15 85.6 kg Poorly
26 May 15 83.8 kg Reasonably Well
23 May 15 84.5 kg Poorly
16 May 15 83.5 kg Reasonably Well
15 May 15 85 kg Reasonably Well
14 May 15 86 kg Poorly
10 May 15 83.9 kg Reasonably Well
01 May 15 83.7 kg Reasonably Well
30 Apr 15 84.1 kg Reasonably Well
28 Apr 15 86 kg Poorly
26 Apr 15 84.5 kg Poorly
22 Apr 15 83.3 kg Reasonably Well
21 Apr 15 83.9 kg Reasonably Well
20 Apr 15 85.8 kg Reasonably Well
19 Apr 15 86.1 kg Poorly
11 Apr 15 83.3 kg Reasonably Well
08 Apr 15 85.3 kg Reasonably Well
06 Apr 15 86.3 kg Poorly
31 Mar 15 85.4 kg Poorly
24 Mar 15 81.9 kg Reasonably Well
22 Mar 15 82.2 kg Reasonably Well
21 Mar 15 82.5 kg Reasonably Well
20 Mar 15 84.8 kg 100%
17 Mar 15 80 kg Reasonably Well
14 Mar 15 83.7 kg Poorly
08 Mar 15 80.6 kg Reasonably Well
07 Mar 15 80.7 kg Reasonably Well
06 Mar 15 81.7 kg Reasonably Well
05 Mar 15 81.9 kg Reasonably Well
04 Mar 15 82.3 kg Reasonably Well
01 Mar 15 84 kg Poorly
23 Feb 15 82.9 kg Reasonably Well
22 Feb 15 84.4 kg Not Applicable
21 Feb 15 86 kg Poorly
14 Feb 15 81.4 kg Reasonably Well
09 Feb 15 83 kg Reasonably Well
08 Feb 15 83.4 kg Reasonably Well
04 Feb 15 83 kg Reasonably Well
30 Jan 15 83.4 kg Reasonably Well
27 Jan 15 84.5 kg Reasonably Well
24 Jan 15 85.3 kg Poorly
17 Jan 15 83.8 kg Reasonably Well
14 Jan 15 84.3 kg Reasonably Well
13 Jan 15 86 kg Poorly
10 Jan 15 84.8 kg Reasonably Well
09 Jan 15 85.2 kg Reasonably Well
05 Jan 15 85.8 kg Reasonably Well
04 Jan 15 86.9 kg Poorly
02 Jan 15 84.9 kg Not Applicable
26 Dec 14 84.5 kg Reasonably Well
25 Dec 14 85.1 kg Reasonably Well
22 Dec 14 85.4 kg Reasonably Well
21 Dec 14 86.6 kg Poorly
18 Dec 14 83.6 kg Reasonably Well
17 Dec 14 84 kg Reasonably Well
16 Dec 14 84.4 kg Reasonably Well
14 Dec 14 85.5 kg Poorly
07 Dec 14 84.8 kg Poorly
05 Dec 14 82.8 kg Reasonably Well
04 Dec 14 83.1 kg Reasonably Well
01 Dec 14 83.5 kg Reasonably Well
30 Nov 14 84 kg Poorly
28 Nov 14 83.8 kg Reasonably Well
26 Nov 14 84.3 kg Poorly
20 Nov 14 83.1 kg Reasonably Well
18 Nov 14 83.7 kg Reasonably Well
17 Nov 14 84.3 kg Poorly
12 Nov 14 83.3 kg Poorly
04 Nov 14 82.5 kg Reasonably Well
28 Oct 14 82.8 kg Reasonably Well
26 Oct 14 83.4 kg Poorly
22 Oct 14 80.8 kg Reasonably Well
17 Oct 14 82.3 kg Poorly
14 Oct 14 81.1 kg Reasonably Well
13 Oct 14 81.5 kg Reasonably Well
12 Oct 14 82.2 kg Reasonably Well
11 Oct 14 82.7 kg Reasonably Well
07 Oct 14 83.4 kg Poorly
03 Oct 14 81.3 kg Reasonably Well
24 Sep 14 81.3 kg Reasonably Well
23 Sep 14 81.5 kg Reasonably Well
19 Sep 14 82.3 kg Reasonably Well
13 Sep 14 82.4 kg Reasonably Well
03 Sep 14 82.4 kg Reasonably Well
01 Sep 14 84.4 kg Poorly
25 Aug 14 82.4 kg Reasonably Well
24 Aug 14 83 kg Reasonably Well
21 Aug 14 83.4 kg Reasonably Well
20 Aug 14 84 kg Reasonably Well
18 Aug 14 84.3 kg Poorly
15 Aug 14 82.3 kg Reasonably Well
14 Aug 14 83.7 kg Reasonably Well
11 Aug 14 84 kg Poorly
04 Aug 14 83.3 kg Poorly
17 Jul 14 81.1 kg Reasonably Well
16 Jul 14 81.5 kg Reasonably Well
15 Jul 14 82.6 kg Poorly
12 Jul 14 80 kg Reasonably Well
07 Jul 14 80.6 kg Reasonably Well
06 Jul 14 81.4 kg Reasonably Well
03 Jul 14 79.5 kg Reasonably Well
29 Jun 14 81.5 kg 100%
22 Jun 14 80.7 kg Reasonably Well
19 Jun 14 82 kg Reasonably Well
15 Jun 14 83.3 kg Poorly
09 Jun 14 80.5 kg Reasonably Well
06 Jun 14 82.3 kg Poorly
29 May 14 79.9 kg Reasonably Well
28 May 14 80.7 kg Reasonably Well
23 May 14 81.2 kg Reasonably Well
22 May 14 81.5 kg Reasonably Well
21 May 14 82.4 kg Reasonably Well
14 May 14 82.7 kg Reasonably Well
12 May 14 83.1 kg Poorly
23 Apr 14 81.2 kg Reasonably Well
21 Apr 14 82.7 kg Poorly
12 Apr 14 78.7 kg Reasonably Well
11 Apr 14 80.7 kg Reasonably Well
10 Apr 14 81.3 kg Reasonably Well
08 Apr 14 81.8 kg Poorly
30 Mar 14 78.6 kg Reasonably Well
23 Mar 14 79.6 kg Reasonably Well
21 Mar 14 80.3 kg Reasonably Well
20 Mar 14 80.9 kg Reasonably Well
18 Mar 14 81.6 kg Poorly
11 Mar 14 80.6 kg Reasonably Well
08 Mar 14 81.1 kg Reasonably Well
07 Mar 14 82.4 kg Reasonably Well
02 Mar 14 82.6 kg Poorly
22 Feb 14 80.2 kg Reasonably Well
21 Feb 14 80.9 kg Reasonably Well
17 Feb 14 83.3 kg Poorly
15 Feb 14 82.5 kg Poorly
08 Feb 14 81.9 kg Reasonably Well
07 Feb 14 83 kg Reasonably Well
05 Feb 14 83.6 kg Poorly
02 Feb 14 81.6 kg Reasonably Well
01 Feb 14 82 kg Reasonably Well
30 Jan 14 82.2 kg Reasonably Well
28 Jan 14 82.5 kg Reasonably Well
25 Jan 14 82.8 kg Poorly
23 Jan 14 82.5 kg Reasonably Well
20 Jan 14 82.9 kg Reasonably Well
19 Jan 14 83.5 kg Poorly
11 Jan 14 82.3 kg Poorly
05 Jan 14 80.8 kg Reasonably Well
03 Jan 14 81.8 kg Reasonably Well
01 Jan 14 82.7 kg Reasonably Well
30 Dec 13 83.9 kg Poorly
28 Dec 13 82.1 kg Reasonably Well
27 Dec 13 82.9 kg Poorly
18 Dec 13 81.3 kg Reasonably Well
16 Dec 13 82.2 kg Reasonably Well
14 Dec 13 83.9 kg Reasonably Well
13 Dec 13 84.4 kg Poorly
07 Dec 13 80.1 kg Reasonably Well
06 Dec 13 81.2 kg Reasonably Well
01 Dec 13 82.2 kg Reasonably Well
30 Nov 13 82.7 kg Reasonably Well
26 Nov 13 83.4 kg Reasonably Well
25 Nov 13 84.8 kg Poorly
18 Nov 13 81.5 kg Reasonably Well
16 Nov 13 81.7 kg Reasonably Well
14 Nov 13 82.3 kg Poorly
13 Nov 13 81.1 kg Reasonably Well
09 Nov 13 81.4 kg Reasonably Well
07 Nov 13 82.7 kg Reasonably Well
04 Nov 13 83 kg Reasonably Well
03 Nov 13 83.3 kg Reasonably Well
02 Nov 13 83.8 kg Reasonably Well
01 Nov 13 84.2 kg Reasonably Well
29 Oct 13 84.6 kg Reasonably Well
28 Oct 13 85 kg Poorly
25 Oct 13 84.2 kg Poorly
24 Oct 13 83.9 kg Reasonably Well
23 Oct 13 84.4 kg Reasonably Well
18 Oct 13 84.5 kg Poorly
16 Oct 13 83.4 kg Reasonably Well
14 Oct 13 84.4 kg Poorly
13 Oct 13 83.9 kg Poorly
11 Oct 13 81.8 kg Reasonably Well
10 Oct 13 84.1 kg Reasonably Well
07 Oct 13 85.1 kg Poorly
03 Oct 13 80.9 kg Reasonably Well
01 Oct 13 83 kg Poorly
28 Sep 13 81 kg Reasonably Well
25 Sep 13 81.5 kg Reasonably Well
24 Sep 13 81.7 kg Reasonably Well
22 Sep 13 83.3 kg Reasonably Well
21 Sep 13 83.7 kg Reasonably Well
20 Sep 13 84 kg Poorly
17 Sep 13 82.2 kg Reasonably Well
14 Sep 13 83.3 kg Reasonably Well
13 Sep 13 84 kg Reasonably Well
08 Sep 13 84.3 kg Reasonably Well
07 Sep 13 85 kg Poorly
03 Sep 13 83 kg Reasonably Well
02 Sep 13 83.4 kg Reasonably Well
01 Sep 13 84.3 kg Reasonably Well
31 Aug 13 84.5 kg Poorly
25 Aug 13 83.2 kg Poorly
24 Aug 13 82.8 kg Reasonably Well
22 Aug 13 83.5 kg Reasonably Well
21 Aug 13 84 kg Reasonably Well
19 Aug 13 84.5 kg Reasonably Well
18 Aug 13 84.8 kg Reasonably Well
17 Aug 13 85.4 kg Poorly
14 Aug 13 84.8 kg Reasonably Well
13 Aug 13 85.1 kg Reasonably Well
12 Aug 13 86.9 kg Poorly
25 Jul 13 82.4 kg Reasonably Well
23 Jul 13 84.2 kg Reasonably Well
22 Jul 13 84.6 kg Reasonably Well
20 Jul 13 85.5 kg Poorly
15 Jul 13 83.5 kg Poorly
12 Jul 13 82.9 kg Reasonably Well
11 Jul 13 83.4 kg Reasonably Well
10 Jul 13 83.6 kg Reasonably Well
09 Jul 13 83.9 kg Reasonably Well
08 Jul 13 84.9 kg Reasonably Well
07 Jul 13 85.2 kg Poorly
01 Jul 13 83.2 kg Poorly
30 Jun 13 82.7 kg Reasonably Well
29 Jun 13 83.1 kg Reasonably Well
28 Jun 13 83.6 kg Reasonably Well
25 Jun 13 84.5 kg Reasonably Well
22 Jun 13 85.2 kg Reasonably Well
21 Jun 13 85.5 kg Reasonably Well
16 Jun 13 85.1 kg Reasonably Well
15 Jun 13 86.4 kg Poorly
10 Jun 13 84.7 kg Reasonably Well
08 Jun 13 85.9 kg Reasonably Well
01 Jun 13 85.7 kg Poorly
30 May 13 85 kg Reasonably Well
29 May 13 86.5 kg Reasonably Well
28 May 13 86.7 kg Reasonably Well
27 May 13 87.3 kg Poorly
26 May 13 86.6 kg Reasonably Well
23 May 13 86.7 kg Reasonably Well
22 May 13 87.5 kg Poorly
20 May 13 86.9 kg Reasonably Well
19 May 13 87.3 kg Reasonably Well
18 May 13 87.6 kg Reasonably Well
17 May 13 87.6 kg Reasonably Well
14 May 13 87.1 kg Reasonably Well
05 May 13 88 kg Reasonably Well
30 Apr 13 87.7 kg Reasonably Well
27 Apr 13 87.8 kg Reasonably Well
25 Apr 13 88 kg Reasonably Well
21 Apr 13 88.4 kg Poorly
