Sedentary2's Weight History



Date Started: 22 Jun 11
Date Weight How closely followed?
Goal weight: 64.4 kg
Start Weight: 89.8 kg
28 Jul 23 73.5 kg Poorly
07 May 22 68.5 kg Reasonably Well
07 Feb 22 66.7 kg Reasonably Well
09 Aug 21 65.3 kg Reasonably Well
14 Jul 21 64.0 kg Reasonably Well
12 Jul 21 64.4 kg Reasonably Well
11 Jul 21 64.9 kg Reasonably Well
16 Jun 21 65.3 kg Reasonably Well
14 Jun 21 65.8 kg Reasonably Well
27 May 21 64.4 kg Reasonably Well
03 May 21 65.3 kg Reasonably Well
21 Apr 21 64.9 kg Reasonably Well
13 Apr 21 65.3 kg Reasonably Well
11 Apr 21 65.3 kg Reasonably Well
07 Apr 21 65.8 kg Reasonably Well
25 Mar 21 65.8 kg Reasonably Well
21 Jan 21 66.2 kg Reasonably Well
09 Jan 21 66.2 kg Reasonably Well
08 Jan 21 66.9 kg Reasonably Well
17 Dec 20 68.1 kg Reasonably Well
16 Dec 20 68.5 kg Reasonably Well
04 Dec 20 68.9 kg Reasonably Well
03 Dec 20 69.4 kg Reasonably Well
19 Nov 20 68.8 kg Reasonably Well
15 Nov 20 68.9 kg Reasonably Well
12 Nov 20 68.9 kg Reasonably Well
04 Nov 20 68.9 kg Reasonably Well
02 Nov 20 68.9 kg Reasonably Well
30 Oct 20 69.6 kg Reasonably Well
20 Oct 20 70.0 kg Reasonably Well
19 Oct 20 70.7 kg Reasonably Well
18 Oct 20 70.9 kg Reasonably Well
01 Oct 20 71.4 kg Reasonably Well
28 Sep 20 72.0 kg Reasonably Well
08 Sep 20 72.6 kg Reasonably Well
24 Aug 20 73.2 kg Reasonably Well
18 Aug 20 73.6 kg Reasonably Well
13 Aug 20 74.4 kg Reasonably Well
30 Jul 20 73.9 kg Reasonably Well
27 Jul 20 74.1 kg Reasonably Well
26 Jul 20 74.6 kg Reasonably Well
25 Jul 20 74.8 kg Reasonably Well
20 Jul 20 74.8 kg Reasonably Well
17 Jul 20 74.8 kg 100%
15 Jul 20 75.4 kg Reasonably Well
06 Jul 20 75.7 kg Reasonably Well
02 Jul 20 75.7 kg Reasonably Well
26 Jun 20 75.7 kg Reasonably Well
10 Jun 20 76.4 kg Reasonably Well
08 Jun 20 76.7 kg Reasonably Well
16 May 20 77.1 kg Reasonably Well
13 May 20 78.0 kg Reasonably Well
05 May 20 78.7 kg Reasonably Well
04 May 20 79.1 kg Reasonably Well
24 Apr 20 79.3 kg Reasonably Well
19 Apr 20 79.4 kg Reasonably Well
15 Apr 20 79.8 kg Reasonably Well
13 Apr 20 80.3 kg Reasonably Well
27 Mar 20 80.7 kg Reasonably Well
23 Mar 20 81.2 kg Reasonably Well
16 Mar 20 81.6 kg Reasonably Well
13 Mar 20 81.6 kg Reasonably Well
10 Mar 20 82.2 kg Reasonably Well
02 Mar 20 83.0 kg Reasonably Well
18 Feb 20 83.5 kg Reasonably Well
04 Feb 20 83.9 kg 100%
03 Feb 20 84.4 kg Reasonably Well
21 Jan 20 85.3 kg 100%
16 Jan 20 84.8 kg 100%
13 Jan 20 85.3 kg 100%
09 Jan 20 86.1 kg Poorly
25 Nov 19 85.7 kg Poorly
03 Sep 19 85.7 kg Poorly
22 Jul 19 84.8 kg Reasonably Well
11 Jul 19 85.2 kg Reasonably Well
02 Jul 19 85.3 kg Reasonably Well
24 Jun 19 85.7 kg Reasonably Well
18 Jun 19 86.2 kg Reasonably Well
12 Jun 19 86.6 kg Reasonably Well
06 Jun 19 87.1 kg Poorly
18 Jan 19 84.2 kg Reasonably Well
14 Jan 19 84.8 kg Reasonably Well
08 Jan 19 84.7 kg 100%
05 Jan 19 85.4 kg Reasonably Well
13 Aug 18 87.1 kg Poorly
09 Jun 18 85.5 kg Reasonably Well
08 Jun 18 85.8 kg Reasonably Well
04 Jun 18 86.2 kg Poorly
08 Feb 18 83.0 kg Reasonably Well
02 Jan 18 83.0 kg Poorly
06 Dec 17 81.6 kg Reasonably Well
27 Nov 17 82.1 kg Reasonably Well
19 Nov 17 82.6 kg Reasonably Well
10 Oct 17 83.1 kg Reasonably Well
05 Oct 17 83.5 kg Reasonably Well
22 Sep 17 83.8 kg Reasonably Well
14 Sep 17 84.2 kg Reasonably Well
13 Sep 17 84.4 kg Reasonably Well
12 Sep 17 85.2 kg Poorly
05 Sep 17 84.8 kg Reasonably Well
30 Aug 17 83.8 kg Reasonably Well
29 Aug 17 84.1 kg Reasonably Well
28 Aug 17 85.1 kg Reasonably Well
23 Aug 17 85.3 kg Reasonably Well
22 Aug 17 84.8 kg Reasonably Well
19 Aug 17 85.3 kg Reasonably Well
18 Aug 17 85.1 kg Reasonably Well
14 Aug 17 85.7 kg Reasonably Well
11 Aug 17 86.0 kg Reasonably Well
04 Aug 17 86.4 kg 100%
03 Aug 17 86.6 kg Reasonably Well
02 Aug 17 86.6 kg 100%
31 Jul 17 87.0 kg Reasonably Well
28 Jul 17 86.4 kg Reasonably Well
27 Jul 17 87.0 kg 100%
23 Jul 17 87.1 kg 100%
21 Jul 17 87.5 kg 100%
18 Jul 17 88.2 kg Reasonably Well
16 Jul 17 88.0 kg 100%
14 Jul 17 88.0 kg 100%
12 Jul 17 89.8 kg 100%
11 Jul 17 87.5 kg 100%
06 Jul 17 88.9 kg Poorly
23 Feb 17 85.3 kg Poorly
30 Jan 17 85.7 kg Reasonably Well
28 Sep 16 87.7 kg Reasonably Well
16 Sep 16 86.6 kg 100%
15 Sep 16 87.5 kg Reasonably Well
13 Sep 16 87.5 kg 100%
12 Sep 16 89.8 kg Poorly
14 Sep 15 88.9 kg Poorly
21 Jun 15 88.0 kg 100%
10 Jun 15 88.8 kg Reasonably Well
27 May 15 88.9 kg Poorly
10 Dec 14 87.1 kg Poorly
20 Aug 14 85.3 kg Poorly
09 Jul 14 85.1 kg Reasonably Well
17 Dec 13 87.5 kg Reasonably Well
13 Dec 13 88.9 kg Poorly
08 Jul 13 84.8 kg Poorly
13 May 13 84.8 kg Poorly
08 Feb 13 82.1 kg Not Applicable
30 Nov 12 79.8 kg Poorly
05 Oct 12 79.7 kg Reasonably Well
26 Sep 12 79.8 kg Reasonably Well
20 Sep 12 80.7 kg Poorly
06 Sep 12 80.3 kg Reasonably Well
04 Sep 12 80.7 kg Poorly
19 Aug 12 80.8 kg Reasonably Well
13 Aug 12 81.6 kg Reasonably Well
05 Aug 12 82.1 kg Reasonably Well
30 Jul 12 82.6 kg Reasonably Well
16 Jul 12 82.2 kg Reasonably Well
15 Jul 12 82.8 kg Reasonably Well
07 Jul 12 83.9 kg Reasonably Well
24 Jun 12 83.9 kg Reasonably Well
19 Jun 12 84.4 kg Reasonably Well
18 Jun 12 84.8 kg Reasonably Well
16 Jun 12 85.2 kg Poorly
02 May 12 87.7 kg Poorly
28 Mar 12 87.1 kg Poorly
08 Nov 11 85.4 kg Reasonably Well
01 Nov 11 85.8 kg Reasonably Well
28 Oct 11 86.2 kg Reasonably Well
18 Oct 11 86.6 kg Reasonably Well
12 Oct 11 88.0 kg Reasonably Well
04 Oct 11 87.5 kg Poorly
30 Jun 11 88.5 kg Reasonably Well
25 Jun 11 88.3 kg Reasonably Well
22 Jun 11 89.4 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.