Cesa 4's Weight History



Date Started: 19 Apr 17
Date Weight How closely followed?
Goal weight: 83.5 kg
Start Weight: 85.5 kg
26 Apr 24 85.7 kg Reasonably Well
25 Apr 24 85.1 kg Reasonably Well
24 Apr 24 84.9 kg Reasonably Well
23 Apr 24 85.1 kg Reasonably Well
22 Apr 24 85.5 kg Reasonably Well
21 Apr 24 85.6 kg Reasonably Well
20 Apr 24 84.9 kg Reasonably Well
19 Apr 24 85.1 kg Reasonably Well
18 Apr 24 85.3 kg Reasonably Well
17 Apr 24 85.4 kg Reasonably Well
16 Apr 24 85.2 kg Reasonably Well
15 Apr 24 86.3 kg Reasonably Well
12 Apr 24 84.7 kg Reasonably Well
11 Apr 24 85.1 kg Reasonably Well
10 Apr 24 85 kg Reasonably Well
09 Apr 24 85.3 kg Reasonably Well
08 Apr 24 86.1 kg Reasonably Well
07 Apr 24 84.8 kg Reasonably Well
06 Apr 24 84.3 kg Reasonably Well
05 Apr 24 84.4 kg Reasonably Well
04 Apr 24 84.4 kg Reasonably Well
03 Apr 24 84.6 kg Reasonably Well
02 Apr 24 85.2 kg Reasonably Well
01 Apr 24 84 kg Reasonably Well
31 Mar 24 84.2 kg Reasonably Well
30 Mar 24 83.3 kg Reasonably Well
29 Mar 24 83.5 kg Reasonably Well
28 Mar 24 83.2 kg Reasonably Well
27 Mar 24 83.4 kg Reasonably Well
26 Mar 24 83.7 kg Reasonably Well
25 Mar 24 84.2 kg Reasonably Well
24 Mar 24 84.1 kg Reasonably Well
23 Mar 24 84.1 kg Reasonably Well
22 Mar 24 83.9 kg Reasonably Well
21 Mar 24 83.5 kg Reasonably Well
20 Mar 24 84.8 kg Reasonably Well
19 Mar 24 84.2 kg Reasonably Well
18 Mar 24 84.7 kg Reasonably Well
16 Mar 24 84.2 kg Reasonably Well
15 Mar 24 84.2 kg Reasonably Well
14 Mar 24 84.1 kg Reasonably Well
13 Mar 24 84.5 kg Reasonably Well
12 Mar 24 84.7 kg Reasonably Well
11 Mar 24 84.3 kg Reasonably Well
10 Mar 24 84.8 kg Reasonably Well
09 Mar 24 84.8 kg Reasonably Well
08 Mar 24 85 kg Reasonably Well
07 Mar 24 85 kg Reasonably Well
06 Mar 24 85.1 kg Reasonably Well
05 Mar 24 85 kg Reasonably Well
04 Mar 24 85.2 kg Reasonably Well
03 Mar 24 85.2 kg Reasonably Well
02 Mar 24 85.5 kg Reasonably Well
01 Mar 24 85.5 kg Reasonably Well
29 Feb 24 85.7 kg Reasonably Well
28 Feb 24 85.9 kg Reasonably Well
27 Feb 24 85.9 kg Reasonably Well
26 Feb 24 86 kg Reasonably Well
25 Feb 24 86 kg Reasonably Well
24 Feb 24 85.9 kg Reasonably Well
23 Feb 24 86.5 kg Reasonably Well
22 Feb 24 85.6 kg Reasonably Well
21 Feb 24 86.2 kg Reasonably Well
20 Feb 24 86.7 kg Reasonably Well
19 Feb 24 86.5 kg Reasonably Well
18 Feb 24 87 kg Reasonably Well
17 Feb 24 86.5 kg Reasonably Well
16 Feb 24 86.7 kg Reasonably Well
15 Feb 24 86.6 kg Reasonably Well
14 Feb 24 87 kg Reasonably Well
13 Feb 24 87.2 kg Reasonably Well
12 Feb 24 87.4 kg Reasonably Well
11 Feb 24 87 kg Reasonably Well
10 Feb 24 87.3 kg Reasonably Well
09 Feb 24 87.3 kg Reasonably Well
08 Feb 24 87 kg Reasonably Well
07 Feb 24 87.3 kg Reasonably Well
06 Feb 24 86.9 kg Reasonably Well
05 Feb 24 87.1 kg Reasonably Well
04 Feb 24 86.8 kg Reasonably Well
03 Feb 24 86.3 kg Reasonably Well
02 Feb 24 86.4 kg Reasonably Well
01 Feb 24 86.1 kg Reasonably Well
31 Jan 24 86.3 kg Reasonably Well
30 Jan 24 86.5 kg Reasonably Well
29 Jan 24 86.9 kg Reasonably Well
28 Jan 24 86.5 kg Reasonably Well
27 Jan 24 87.4 kg Reasonably Well
19 Jan 24 87.6 kg Reasonably Well
18 Jan 24 87.2 kg Reasonably Well
17 Jan 24 86.9 kg Reasonably Well
16 Jan 24 87.6 kg Reasonably Well
15 Jan 24 87.6 kg Reasonably Well
14 Jan 24 87.3 kg Reasonably Well
13 Jan 24 87.1 kg Reasonably Well
12 Jan 24 87.3 kg Reasonably Well
11 Jan 24 86.9 kg Reasonably Well
10 Jan 24 87.2 kg Reasonably Well
09 Jan 24 87.4 kg Reasonably Well
08 Jan 24 87.2 kg Reasonably Well
07 Jan 24 87 kg Reasonably Well
06 Jan 24 87.3 kg Reasonably Well
05 Jan 24 87.6 kg Reasonably Well
04 Jan 24 87.1 kg Reasonably Well
03 Jan 24 87.1 kg Reasonably Well
02 Jan 24 87.4 kg Reasonably Well
01 Jan 24 87.3 kg Reasonably Well
31 Dec 23 87.4 kg Reasonably Well
30 Dec 23 87.2 kg Reasonably Well
29 Dec 23 87.7 kg Reasonably Well
28 Dec 23 87.5 kg Reasonably Well
27 Dec 23 88.1 kg Reasonably Well
26 Dec 23 87.7 kg Reasonably Well
25 Dec 23 87.7 kg Reasonably Well
24 Dec 23 86.6 kg Reasonably Well
23 Dec 23 87 kg Reasonably Well
22 Dec 23 87.1 kg Reasonably Well
21 Dec 23 87 kg Reasonably Well
20 Dec 23 86.8 kg Reasonably Well
19 Dec 23 87.1 kg Reasonably Well
18 Dec 23 87.3 kg Reasonably Well
17 Dec 23 86.9 kg Reasonably Well
16 Dec 23 86.7 kg Reasonably Well
15 Dec 23 87.3 kg Reasonably Well
14 Dec 23 87.1 kg Reasonably Well
13 Dec 23 87.2 kg Reasonably Well
12 Dec 23 87.2 kg Reasonably Well
11 Dec 23 87.1 kg Reasonably Well
10 Dec 23 86.9 kg Reasonably Well
09 Dec 23 86.8 kg Reasonably Well
08 Dec 23 86.4 kg Reasonably Well
07 Dec 23 86.7 kg Reasonably Well
06 Dec 23 86.9 kg Reasonably Well
05 Dec 23 87 kg Reasonably Well
04 Dec 23 87.8 kg Reasonably Well
03 Dec 23 87.5 kg Reasonably Well
02 Dec 23 86.9 kg Reasonably Well
01 Dec 23 86.6 kg Reasonably Well
30 Nov 23 86.4 kg Reasonably Well
29 Nov 23 86.8 kg Reasonably Well
28 Nov 23 86.4 kg Reasonably Well
27 Nov 23 86.5 kg Reasonably Well
26 Nov 23 86.5 kg Reasonably Well
25 Nov 23 86.5 kg Reasonably Well
24 Nov 23 86.4 kg Reasonably Well
23 Nov 23 86.3 kg Reasonably Well
22 Nov 23 86.3 kg Reasonably Well
21 Nov 23 86.1 kg Reasonably Well
20 Nov 23 86.4 kg Reasonably Well
19 Nov 23 86.3 kg Reasonably Well
18 Nov 23 86.3 kg Reasonably Well
17 Nov 23 86.3 kg Reasonably Well
16 Nov 23 86.3 kg Reasonably Well
15 Nov 23 86 kg Reasonably Well
14 Nov 23 86 kg Reasonably Well
13 Nov 23 86.7 kg Reasonably Well
12 Nov 23 86.4 kg Reasonably Well
11 Nov 23 85.9 kg Reasonably Well
10 Nov 23 86.1 kg Reasonably Well
09 Nov 23 85.6 kg Reasonably Well
08 Nov 23 85.6 kg Reasonably Well
07 Nov 23 86 kg Reasonably Well
06 Nov 23 85.5 kg Reasonably Well
05 Nov 23 85.1 kg Reasonably Well
04 Nov 23 85.1 kg Reasonably Well
03 Nov 23 85.4 kg Reasonably Well
02 Nov 23 85.9 kg Reasonably Well
01 Nov 23 85.4 kg Reasonably Well
31 Oct 23 85.4 kg Reasonably Well
30 Oct 23 85.7 kg Reasonably Well
28 Oct 23 85.6 kg Reasonably Well
27 Oct 23 86.3 kg Reasonably Well
26 Oct 23 86.3 kg Reasonably Well
25 Oct 23 86.1 kg Reasonably Well
24 Oct 23 86.6 kg Reasonably Well
23 Oct 23 86.1 kg Reasonably Well
21 Oct 23 86 kg Reasonably Well
20 Oct 23 86.2 kg Reasonably Well
19 Oct 23 86 kg Reasonably Well
18 Oct 23 85.8 kg Reasonably Well
17 Oct 23 85.8 kg Reasonably Well
16 Oct 23 86.2 kg Reasonably Well
15 Oct 23 86.2 kg Reasonably Well
14 Oct 23 85.8 kg Reasonably Well
13 Oct 23 86 kg Reasonably Well
12 Oct 23 85.7 kg Reasonably Well
11 Oct 23 86 kg Reasonably Well
10 Oct 23 86.5 kg Reasonably Well
09 Oct 23 86.9 kg Reasonably Well
08 Oct 23 86.4 kg Reasonably Well
07 Oct 23 85.9 kg Reasonably Well
06 Oct 23 85.8 kg Reasonably Well
05 Oct 23 85.9 kg Reasonably Well
04 Oct 23 86 kg Reasonably Well
03 Oct 23 86.3 kg Reasonably Well
02 Oct 23 86.2 kg Reasonably Well
01 Oct 23 85.7 kg Reasonably Well
30 Sep 23 85.6 kg Reasonably Well
29 Sep 23 85.8 kg Reasonably Well
28 Sep 23 85.6 kg Reasonably Well
27 Sep 23 85.6 kg Reasonably Well
26 Sep 23 85.7 kg Reasonably Well
25 Sep 23 85.9 kg Reasonably Well
24 Sep 23 86.1 kg Reasonably Well
23 Sep 23 85.6 kg Reasonably Well
22 Sep 23 85.6 kg Reasonably Well
21 Sep 23 85.4 kg Reasonably Well
20 Sep 23 85.3 kg Reasonably Well
19 Sep 23 85.4 kg Reasonably Well
18 Sep 23 85.4 kg Reasonably Well
17 Sep 23 86.1 kg Reasonably Well
16 Sep 23 85.2 kg Reasonably Well
15 Sep 23 85.1 kg Reasonably Well
14 Sep 23 84.8 kg Reasonably Well
13 Sep 23 85.2 kg Reasonably Well
12 Sep 23 85.3 kg Reasonably Well
11 Sep 23 85.5 kg Reasonably Well
10 Sep 23 85.3 kg Reasonably Well
09 Sep 23 85.6 kg Reasonably Well
08 Sep 23 85.7 kg Reasonably Well
07 Sep 23 86 kg Reasonably Well
06 Sep 23 85.6 kg Reasonably Well
05 Sep 23 86.1 kg Reasonably Well
04 Sep 23 86 kg Reasonably Well
03 Sep 23 87.1 kg Reasonably Well
02 Sep 23 86.5 kg Reasonably Well
01 Sep 23 86 kg Reasonably Well
31 Aug 23 86.4 kg Reasonably Well
30 Aug 23 86.5 kg Reasonably Well
29 Aug 23 86.5 kg Reasonably Well
28 Aug 23 86.3 kg Reasonably Well
27 Aug 23 86.5 kg Reasonably Well
26 Aug 23 85.6 kg Reasonably Well
25 Aug 23 86.1 kg Reasonably Well
24 Aug 23 86.2 kg Reasonably Well
23 Aug 23 86.4 kg Reasonably Well
22 Aug 23 86.4 kg Reasonably Well
21 Aug 23 86.8 kg Reasonably Well
20 Aug 23 86.7 kg Reasonably Well
19 Aug 23 85.5 kg Reasonably Well
18 Aug 23 85.7 kg Reasonably Well
17 Aug 23 86.2 kg Reasonably Well
16 Aug 23 85.9 kg Reasonably Well
15 Aug 23 85.2 kg Reasonably Well
14 Aug 23 85.9 kg Reasonably Well
13 Aug 23 86.2 kg Reasonably Well
12 Aug 23 86.8 kg Reasonably Well
09 Aug 23 87 kg Reasonably Well
08 Aug 23 87 kg Reasonably Well
07 Aug 23 87 kg Reasonably Well
06 Aug 23 86.9 kg Reasonably Well
05 Aug 23 86.9 kg Reasonably Well
04 Aug 23 87.3 kg Reasonably Well
03 Aug 23 87.5 kg Reasonably Well
02 Aug 23 87.2 kg Reasonably Well
01 Aug 23 87 kg Reasonably Well
31 Jul 23 87.2 kg Reasonably Well
30 Jul 23 87.2 kg Reasonably Well
29 Jul 23 88 kg Reasonably Well
28 Jul 23 87.1 kg Reasonably Well
27 Jul 23 87.4 kg Reasonably Well
26 Jul 23 87.7 kg Reasonably Well
25 Jul 23 87.6 kg Reasonably Well
24 Jul 23 88.2 kg Reasonably Well
23 Jul 23 87.9 kg Reasonably Well
22 Jul 23 87.3 kg Reasonably Well
21 Jul 23 86.8 kg Reasonably Well
20 Jul 23 87.2 kg Reasonably Well
19 Jul 23 87.4 kg Reasonably Well
18 Jul 23 87.5 kg Reasonably Well
17 Jul 23 87.4 kg Reasonably Well
16 Jul 23 86.8 kg Reasonably Well
15 Jul 23 87.3 kg Reasonably Well
14 Jul 23 87.5 kg Reasonably Well
13 Jul 23 87.6 kg Reasonably Well
12 Jul 23 87.7 kg Reasonably Well
11 Jul 23 87.4 kg Reasonably Well
10 Jul 23 87.3 kg Reasonably Well
09 Jul 23 87.7 kg Reasonably Well
08 Jul 23 87.8 kg Reasonably Well
07 Jul 23 87.6 kg Reasonably Well
06 Jul 23 87.9 kg Reasonably Well
05 Jul 23 88 kg Reasonably Well
04 Jul 23 88.6 kg Reasonably Well
03 Jul 23 88.5 kg Reasonably Well
02 Jul 23 88.2 kg Reasonably Well
01 Jul 23 88.4 kg Reasonably Well
30 Jun 23 88.2 kg Reasonably Well
29 Jun 23 88.6 kg Reasonably Well
28 Jun 23 88.8 kg Reasonably Well
27 Jun 23 89.4 kg Reasonably Well
26 Jun 23 89.7 kg Reasonably Well
25 Jun 23 89.7 kg Reasonably Well
24 Jun 23 89.6 kg Reasonably Well
23 Jun 23 89.1 kg Reasonably Well
22 Jun 23 89.6 kg Reasonably Well
21 Jun 23 89.7 kg Reasonably Well
20 Jun 23 89.5 kg Reasonably Well
19 Jun 23 89.2 kg Reasonably Well
18 Jun 23 89.2 kg Reasonably Well
17 Jun 23 89.1 kg Reasonably Well
16 Jun 23 88.9 kg Reasonably Well
15 Jun 23 88.7 kg Reasonably Well
14 Jun 23 88.7 kg Reasonably Well
13 Jun 23 88.7 kg Reasonably Well
12 Jun 23 89.4 kg Reasonably Well
11 Jun 23 88.2 kg Reasonably Well
10 Jun 23 88.1 kg Reasonably Well
09 Jun 23 88 kg Reasonably Well
08 Jun 23 88 kg Reasonably Well
07 Jun 23 88 kg Reasonably Well
06 Jun 23 88.2 kg Reasonably Well
05 Jun 23 88.5 kg Reasonably Well
04 Jun 23 89.5 kg Reasonably Well
03 Jun 23 89.1 kg Reasonably Well
02 Jun 23 88.6 kg Reasonably Well
01 Jun 23 88.3 kg Reasonably Well
31 May 23 88.6 kg Reasonably Well
30 May 23 88.9 kg Reasonably Well
29 May 23 89.2 kg Reasonably Well
28 May 23 89.2 kg Reasonably Well
27 May 23 88.4 kg Reasonably Well
26 May 23 87.8 kg Reasonably Well
25 May 23 88.4 kg Reasonably Well
24 May 23 88.5 kg Reasonably Well
23 May 23 88.3 kg Reasonably Well
22 May 23 88.3 kg Reasonably Well
21 May 23 88.3 kg Reasonably Well
20 May 23 88.2 kg Reasonably Well
19 May 23 87.9 kg Reasonably Well
18 May 23 87.6 kg Reasonably Well
17 May 23 87.6 kg Reasonably Well
16 May 23 87.6 kg Reasonably Well
15 May 23 88.2 kg Reasonably Well
14 May 23 87.6 kg Reasonably Well
13 May 23 87.1 kg Reasonably Well
12 May 23 86.8 kg Reasonably Well
11 May 23 86.3 kg Reasonably Well
10 May 23 86.8 kg Reasonably Well
09 May 23 86.8 kg Reasonably Well
08 May 23 87.7 kg Reasonably Well
07 May 23 87.2 kg Reasonably Well
06 May 23 86.6 kg Reasonably Well
05 May 23 86.8 kg Reasonably Well
04 May 23 86.7 kg Reasonably Well
03 May 23 87.3 kg Reasonably Well
02 May 23 87.9 kg Reasonably Well
01 May 23 87.7 kg Reasonably Well
30 Apr 23 86.8 kg Reasonably Well
29 Apr 23 86.9 kg Reasonably Well
28 Apr 23 86.8 kg Reasonably Well
27 Apr 23 87.2 kg Reasonably Well
26 Apr 23 87.8 kg Reasonably Well
25 Apr 23 87.5 kg Reasonably Well
24 Apr 23 88 kg Reasonably Well
23 Apr 23 87.7 kg Reasonably Well
22 Apr 23 87 kg Reasonably Well
21 Apr 23 86.9 kg Reasonably Well
20 Apr 23 86.8 kg Reasonably Well
19 Apr 23 86.7 kg Reasonably Well
18 Apr 23 86.6 kg Reasonably Well
17 Apr 23 86.9 kg Reasonably Well
16 Apr 23 86.8 kg Reasonably Well
15 Apr 23 86.8 kg Reasonably Well
14 Apr 23 86.4 kg Reasonably Well
13 Apr 23 86.2 kg Reasonably Well
12 Apr 23 86.2 kg Reasonably Well
11 Apr 23 87.4 kg Reasonably Well
10 Apr 23 86.8 kg Reasonably Well
09 Apr 23 86 kg Reasonably Well
08 Apr 23 85.3 kg Reasonably Well
07 Apr 23 85.3 kg Reasonably Well
06 Apr 23 85 kg Reasonably Well
05 Apr 23 85.1 kg Reasonably Well
04 Apr 23 85.6 kg Reasonably Well
03 Apr 23 85.6 kg Reasonably Well
02 Apr 23 85 kg Reasonably Well
01 Apr 23 85 kg Reasonably Well
31 Mar 23 85 kg Reasonably Well
30 Mar 23 84.6 kg Reasonably Well
29 Mar 23 85.3 kg Reasonably Well
28 Mar 23 85 kg Reasonably Well
27 Mar 23 85.1 kg Reasonably Well
26 Mar 23 84.6 kg Reasonably Well
25 Mar 23 85.3 kg Reasonably Well
24 Mar 23 85.1 kg Reasonably Well
23 Mar 23 84.6 kg Reasonably Well
22 Mar 23 85.1 kg Reasonably Well
21 Mar 23 85.2 kg Reasonably Well
20 Mar 23 85 kg Reasonably Well
19 Mar 23 85 kg Reasonably Well
18 Mar 23 84.3 kg Reasonably Well
17 Mar 23 84.3 kg Reasonably Well
16 Mar 23 84.4 kg Reasonably Well
15 Mar 23 84.7 kg Reasonably Well
14 Mar 23 84.7 kg Reasonably Well
13 Mar 23 85 kg Reasonably Well
12 Mar 23 85.4 kg Reasonably Well
11 Mar 23 84.3 kg Reasonably Well
10 Mar 23 84.5 kg Reasonably Well
09 Mar 23 84.5 kg Reasonably Well
08 Mar 23 84.4 kg Reasonably Well
07 Mar 23 84.1 kg Reasonably Well
06 Mar 23 84.9 kg Reasonably Well
05 Mar 23 84.6 kg Reasonably Well
04 Mar 23 84 kg Reasonably Well
03 Mar 23 83.8 kg Reasonably Well
02 Mar 23 83.9 kg Reasonably Well
01 Mar 23 84.3 kg Reasonably Well
28 Feb 23 85.1 kg Reasonably Well
27 Feb 23 85.7 kg Reasonably Well
26 Feb 23 84.3 kg Reasonably Well
25 Feb 23 84 kg Reasonably Well
24 Feb 23 84.3 kg Reasonably Well
23 Feb 23 84.4 kg Reasonably Well
22 Feb 23 84.7 kg Reasonably Well
21 Feb 23 84.7 kg Reasonably Well
20 Feb 23 84.7 kg Reasonably Well
19 Feb 23 84.7 kg Reasonably Well
18 Feb 23 85 kg Reasonably Well
17 Feb 23 84.9 kg Reasonably Well
16 Feb 23 85.3 kg Reasonably Well
15 Feb 23 84.7 kg Reasonably Well
13 Feb 23 86.4 kg Reasonably Well
11 Feb 23 85.7 kg Reasonably Well
10 Feb 23 85.4 kg Reasonably Well
09 Feb 23 84.9 kg Reasonably Well
08 Feb 23 85.7 kg Reasonably Well
07 Feb 23 85.7 kg Reasonably Well
06 Feb 23 86 kg Reasonably Well
05 Feb 23 86 kg Reasonably Well
04 Feb 23 85 kg Reasonably Well
03 Feb 23 85.3 kg Reasonably Well
02 Feb 23 85.3 kg Reasonably Well
01 Feb 23 85.3 kg Reasonably Well
31 Jan 23 85 kg Reasonably Well
30 Jan 23 85 kg Reasonably Well
29 Jan 23 84.4 kg Reasonably Well
28 Jan 23 84.5 kg Reasonably Well
27 Jan 23 84.7 kg Reasonably Well
26 Jan 23 84.4 kg Reasonably Well
25 Jan 23 84.7 kg Reasonably Well
24 Jan 23 84.7 kg Reasonably Well
23 Jan 23 85 kg Reasonably Well
20 Jan 23 84.4 kg Reasonably Well
19 Jan 23 84.3 kg Reasonably Well
18 Jan 23 84.7 kg Reasonably Well
17 Jan 23 84.6 kg Reasonably Well
16 Jan 23 85 kg Reasonably Well
15 Jan 23 84.4 kg Reasonably Well
14 Jan 23 84.3 kg Reasonably Well
13 Jan 23 84.3 kg Reasonably Well
12 Jan 23 83.8 kg Reasonably Well
11 Jan 23 84.3 kg Reasonably Well
10 Jan 23 84.6 kg Reasonably Well
09 Jan 23 84.7 kg Reasonably Well
08 Jan 23 85 kg Reasonably Well
07 Jan 23 84.7 kg Reasonably Well
06 Jan 23 84.7 kg Reasonably Well
05 Jan 23 84.6 kg Reasonably Well
04 Jan 23 85.1 kg Reasonably Well
03 Jan 23 85.3 kg Reasonably Well
02 Jan 23 85.8 kg Reasonably Well
01 Jan 23 85.5 kg Reasonably Well
31 Dec 22 84.6 kg Reasonably Well
30 Dec 22 85.1 kg Reasonably Well
29 Dec 22 85.1 kg Reasonably Well
28 Dec 22 85.5 kg Reasonably Well
27 Dec 22 85.5 kg Reasonably Well
26 Dec 22 85.5 kg Reasonably Well
25 Dec 22 84.2 kg Reasonably Well
24 Dec 22 84.8 kg Reasonably Well
23 Dec 22 84.8 kg Reasonably Well
22 Dec 22 84.7 kg Reasonably Well
21 Dec 22 84.9 kg Reasonably Well
20 Dec 22 85.1 kg Reasonably Well
19 Dec 22 85.2 kg Reasonably Well
18 Dec 22 84.7 kg Reasonably Well
17 Dec 22 84.3 kg Reasonably Well
16 Dec 22 84.2 kg Reasonably Well
15 Dec 22 84.4 kg Reasonably Well
14 Dec 22 84.4 kg Reasonably Well
13 Dec 22 83.7 kg Reasonably Well
12 Dec 22 84.7 kg Reasonably Well
11 Dec 22 84.2 kg Reasonably Well
10 Dec 22 84.7 kg Reasonably Well
09 Dec 22 84.4 kg Reasonably Well
08 Dec 22 84.1 kg Reasonably Well
07 Dec 22 84.3 kg Reasonably Well
06 Dec 22 84.9 kg Reasonably Well
05 Dec 22 85.4 kg Reasonably Well
04 Dec 22 84.1 kg Reasonably Well
03 Dec 22 84.6 kg Reasonably Well
02 Dec 22 84.7 kg Reasonably Well
01 Dec 22 84.7 kg Reasonably Well
30 Nov 22 84.8 kg Reasonably Well
29 Nov 22 85.2 kg Reasonably Well
28 Nov 22 85.5 kg Reasonably Well
27 Nov 22 85.4 kg Reasonably Well
18 Nov 22 84.1 kg Reasonably Well
17 Nov 22 84 kg Reasonably Well
16 Nov 22 83.8 kg Reasonably Well
15 Nov 22 84 kg Reasonably Well
14 Nov 22 84.3 kg Reasonably Well
13 Nov 22 83.6 kg Reasonably Well
12 Nov 22 83.7 kg Reasonably Well
11 Nov 22 83.6 kg Reasonably Well
10 Nov 22 83.6 kg Reasonably Well
09 Nov 22 83.7 kg Reasonably Well
08 Nov 22 84.1 kg Reasonably Well
07 Nov 22 84.3 kg Reasonably Well
06 Nov 22 83.3 kg Reasonably Well
05 Nov 22 83 kg Reasonably Well
04 Nov 22 83 kg Reasonably Well
03 Nov 22 82.9 kg Reasonably Well
02 Nov 22 83.4 kg Reasonably Well
01 Nov 22 83.9 kg Reasonably Well
31 Oct 22 83.2 kg Reasonably Well
30 Oct 22 82.9 kg Reasonably Well
29 Oct 22 82.4 kg Reasonably Well
28 Oct 22 82.1 kg Reasonably Well
27 Oct 22 82.1 kg Reasonably Well
26 Oct 22 82.2 kg Reasonably Well
25 Oct 22 82.1 kg Reasonably Well
24 Oct 22 82.2 kg Reasonably Well
23 Oct 22 82 kg Reasonably Well
22 Oct 22 81.4 kg Reasonably Well
21 Oct 22 81.7 kg Reasonably Well
20 Oct 22 81.6 kg Reasonably Well
19 Oct 22 81.5 kg Reasonably Well
18 Oct 22 81.7 kg Reasonably Well
17 Oct 22 81.9 kg Reasonably Well
16 Oct 22 81.2 kg Reasonably Well
15 Oct 22 80.9 kg Reasonably Well
14 Oct 22 81.1 kg Reasonably Well
13 Oct 22 80.9 kg Reasonably Well
12 Oct 22 81 kg Reasonably Well
11 Oct 22 80.9 kg Reasonably Well
10 Oct 22 81.3 kg Reasonably Well
09 Oct 22 81.5 kg Reasonably Well
08 Oct 22 80.9 kg Reasonably Well
07 Oct 22 81.2 kg Reasonably Well
06 Oct 22 81 kg Reasonably Well
05 Oct 22 80.6 kg Reasonably Well
04 Oct 22 81.2 kg Reasonably Well
03 Oct 22 81.4 kg Reasonably Well
02 Oct 22 80.7 kg Reasonably Well
01 Oct 22 80.4 kg Reasonably Well
30 Sep 22 80.3 kg Reasonably Well
29 Sep 22 80 kg Reasonably Well
28 Sep 22 80.1 kg Reasonably Well
27 Sep 22 80.6 kg Reasonably Well
26 Sep 22 80.2 kg Reasonably Well
25 Sep 22 80.2 kg Reasonably Well
24 Sep 22 79.9 kg Reasonably Well
23 Sep 22 79.8 kg Reasonably Well
22 Sep 22 79.5 kg Reasonably Well
21 Sep 22 79.7 kg Reasonably Well
20 Sep 22 79.7 kg Reasonably Well
19 Sep 22 79.5 kg Reasonably Well
18 Sep 22 79.2 kg Reasonably Well
17 Sep 22 79.1 kg Reasonably Well
16 Sep 22 79.1 kg Reasonably Well
15 Sep 22 78.8 kg Reasonably Well
14 Sep 22 79.3 kg Reasonably Well
13 Sep 22 79.2 kg Reasonably Well
12 Sep 22 78.9 kg Reasonably Well
11 Sep 22 79.1 kg Reasonably Well
10 Sep 22 78.5 kg Reasonably Well
09 Sep 22 78.4 kg Reasonably Well
08 Sep 22 78.2 kg Reasonably Well
07 Sep 22 79.1 kg Reasonably Well
06 Sep 22 78.9 kg Reasonably Well
05 Sep 22 79.1 kg Reasonably Well
04 Sep 22 79.4 kg Reasonably Well
03 Sep 22 78.9 kg Reasonably Well
02 Sep 22 79 kg Reasonably Well
01 Sep 22 78.8 kg Reasonably Well
31 Aug 22 79.3 kg Reasonably Well
30 Aug 22 79.6 kg Reasonably Well
29 Aug 22 79.7 kg Reasonably Well
28 Aug 22 79.9 kg Reasonably Well
27 Aug 22 79.3 kg Reasonably Well
26 Aug 22 79.9 kg Reasonably Well
22 Aug 22 78.5 kg Reasonably Well
21 Aug 22 78.7 kg Reasonably Well
20 Aug 22 78.8 kg Reasonably Well
19 Aug 22 79 kg Reasonably Well
18 Aug 22 78.5 kg Reasonably Well
17 Aug 22 79 kg Reasonably Well
16 Aug 22 79.5 kg Reasonably Well
15 Aug 22 79.5 kg Reasonably Well
14 Aug 22 78.3 kg Reasonably Well
13 Aug 22 79 kg Reasonably Well
12 Aug 22 79.2 kg Reasonably Well
11 Aug 22 78.8 kg Reasonably Well
10 Aug 22 79.6 kg Reasonably Well
09 Aug 22 80.1 kg Reasonably Well
08 Aug 22 80.1 kg Reasonably Well
07 Aug 22 79.9 kg Reasonably Well
06 Aug 22 79.9 kg Reasonably Well
05 Aug 22 79.1 kg Reasonably Well
04 Aug 22 78.9 kg Reasonably Well
03 Aug 22 79.6 kg Reasonably Well
02 Aug 22 80 kg Reasonably Well
01 Aug 22 79.5 kg Reasonably Well
31 Jul 22 79 kg Reasonably Well
30 Jul 22 78.6 kg Reasonably Well
29 Jul 22 78.3 kg Reasonably Well
28 Jul 22 79 kg Reasonably Well
27 Jul 22 78.9 kg Reasonably Well
26 Jul 22 79.9 kg Reasonably Well
25 Jul 22 79.6 kg Reasonably Well
24 Jul 22 78.2 kg Reasonably Well
23 Jul 22 78.6 kg Reasonably Well
22 Jul 22 78.5 kg Reasonably Well
21 Jul 22 78.4 kg Reasonably Well
20 Jul 22 79 kg Reasonably Well
19 Jul 22 79 kg Reasonably Well
18 Jul 22 79 kg Reasonably Well
17 Jul 22 78.6 kg Reasonably Well
16 Jul 22 78.6 kg Reasonably Well
15 Jul 22 78.6 kg Reasonably Well
14 Jul 22 78.4 kg Reasonably Well
13 Jul 22 79.3 kg Reasonably Well
12 Jul 22 79.3 kg Reasonably Well
11 Jul 22 79.5 kg Reasonably Well
10 Jul 22 78.4 kg Reasonably Well
09 Jul 22 78.6 kg Reasonably Well
08 Jul 22 78.4 kg Reasonably Well
07 Jul 22 78.3 kg Reasonably Well
